Explore the future with our innovation !
One Industry
All Solution
Nhiều chứng chỉ
Bảo vệ an toàn toàn diện
Linh hoạt
Ứng dụng rộng rãi
Q2-400D
Q3-600D
Q7-1000E
Q7-1500D
Q2-400D
Q2-400D
Lifting Height (mm) | 60 |
Rated Load (kg) | 400 |
Dimension L*W*H (mm) | 780*545*300 |
---|---|
Weight (kg) | 93 |
Rated Speed (m/s) | 2 |
Max. Rotation Speed (degree/s) | 200 |
Position Accuracy (mm) | 10; 1 |
Navagation Method | QR Code/ V-SLAM/ L-SLAM |
Rotation Diameter (mm) | 820 |
Run Time (h) | 8 |
Charging Time (h) | 1.5 |
Driving Mode | Differential Drive |
Q3-600D
Q3-600D
Lifting Height (mm) | 60 |
Rated Load (kg) | 600 |
Dimension L*W*H (mm) | 950*650*250 |
---|---|
Weight (kg) | 132 |
Rated Speed (m/s) | 2 |
Max. Rotation Speed (degree/s) | 200 |
Position Accuracy (mm) | 10; 1 |
Navagation Method | QR Code/ V-SLAM/ L-SLAM |
Rotation Diameter (mm) | 995 |
Run Time (h) | 8 |
Charging Time (h) | 1.5 |
Driving Mode | Differential Drive |
Q7-1000E
Q7-1000E
Lifting Height (mm) | 60 |
Rated Load (kg) | 1000 |
Dimension L*W*H (mm) | 1150*820*256 |
---|---|
Weight (kg) | 185 |
Rated Speed (m/s) | 2 |
Max. Rotation Speed (degree/s) | 200 |
Position Accuracy (mm) | 10; 1 |
Navagation Method | QR Code/ V-SLAM/ L-SLAM |
Rotation Diameter (mm) | 1200 |
Run Time (h) | 8 |
Charging Time (h) | 1.5 |
Driving Mode | Differential Drive |
Q7-1500D
Q7-1500D
Lifting Height (mm) | 60 |
Rated Load (kg) | 1500 |
Dimension L*W*H (mm) | 1180*860*265 |
---|---|
Weight (kg) | 285 |
Rated Speed (m/s) | 1.5 |
Max. Rotation Speed (degree/s) | 120 |
Position Accuracy (mm) | 10 |
Navagation Method | QR Code/SLAM |
Rotation Diameter (mm) | 1265 |
Run Time (h) | 8 |
Charging Time (h) | 2 |
Driving Mode | Differential Drive |
*Hỗ trợ nhiều mẫu, liên hệ với chúng tôi để tùy chỉnh.