Explore the future with our innovation !
One Industry
All Solution
Độ ổn định cao, khả năng tự thích ứng và hiệu quả
Thích ứng với các loại hàng hóa khác nhau
Hiệu suất cao
Linh hoạt
An toàn
F3-1500
F4-1000C
F5-1600
F1-300T
F1-500T
F1-1000U
F3-3000
F4-2000
F3-1500
F3-1500
Max Lifting Height (mm) | 200 |
Rated Load (kg) | 1500 |
Dimension L*W*H (mm) | 1632*870*1990 |
---|---|
Min. Aisle Width (m) | 2.1 |
Lifting Speed (Loaded/no-load) (mm/s) | 25/25 |
Navigation | Laser SLAM |
Movement Mode | Steering wheel driving |
Rated Speed (m/s) | 1.5 |
Safefy Protection | Laser + Physical obstacle ovoidance |
Positioning Accuracy (mm, degree) | ±10, ±1 |
Charging Time (h) | 2 |
Run Time (h) | 6-8 |
F4-1000C
F4-1000C
Max Lifting Height (mm) | 2031 |
Rated Load (kg) | 1000 |
Dimension L*W*H (mm) | 1640*990*1990 |
---|---|
Min. Aisle Width (m) | 2.052 |
Lifting Speed (Loaded/no-load) (mm/s) | 100/135 |
Navigation | Laser SLAM |
Movement Mode | Steering wheel driving |
Rated Speed (m/s) | 1.2 |
Safefy Protection | Laser + Physical obstacle ovoidance |
Positioning Accuracy (mm, degree) | ±10, ±1 |
Charging Time (h) | 2 |
Run Time (h) | 6-8 |
F5-1600
F5-1600
Max Lifting Height (mm) | 3000 |
Rated Load (kg) | 1600 |
Dimension L*W*H (mm) | 2288*1200*2219 |
---|---|
Min. Aisle Width (m) | 2.7 |
Lifting Speed (Loaded/no-load) (mm/s) | 120/150 |
Navigation | Laser SLAM |
Movement Mode | Steering wheel driving |
Rated Speed (m/s) | 1.5 |
Safefy Protection | Laser + Physical obstacle ovoidance |
Positioning Accuracy (mm, degree) | ±10, ±1 |
Charging Time (h) | 2 |
Run Time (h) | 6-8 |
F1-300T
F1-300T
Max Lifting Height (mm) | 340 |
Rated Load (kg) | 300 |
Dimension L*W*H (mm) | 1093*745*1940 |
---|---|
Min. Aisle Width (m) | 1.4 |
Lifting Speed (Loaded/no-load) (mm/s) | 50/50 |
Navigation | Laser SLAM |
Movement Mode | Omni – directional |
Rated Speed (m/s) | 1.0 |
Safefy Protection | Laser + Physical obstacle ovoidance |
Positioning Accuracy (mm, degree) | ±10, ±1 |
Charging Time (h) | 1.5 |
Run Time (h) | 6-8 |
F1-500T
F1-500T
Max Lifting Height (mm) | 400 |
Rated Load (kg) | 500 |
Dimension L*W*H (mm) | 1567*800*1940 |
---|---|
Min. Aisle Width (m) | 1.9 |
Lifting Speed (Loaded/no-load) (mm/s) | 50/50 |
Navigation | Laser SLAM |
Movement Mode | Omni – directional |
Rated Speed (m/s) | 1.0 |
Safefy Protection | Laser + Physical obstacle ovoidance |
Positioning Accuracy (mm, degree) | ±10, ±1 |
Charging Time (h) | 1.5 |
Run Time (h) | 6-8 |
F1-1000U
F1-1000U
Max Lifting Height (mm) | 2044 |
Rated Load (kg) | 600 |
Dimension L*W*H (mm) | 1640*990*1990 |
---|---|
Min. Aisle Width (m) | 2.0 |
Lifting Speed (Loaded/no-load) (mm/s) | 100/135 |
Navigation | Laser SLAM |
Movement Mode | Omni – directional |
Rated Speed (m/s) | 1.2 |
Safefy Protection | Laser + Physical obstacle ovoidance |
Positioning Accuracy (mm, degree) | ±10, ±1 |
Charging Time (h) | 2 |
Run Time (h) | 6-8 |
F3-3000
F3-3000
Max Lifting Height (mm) | 200 |
Rated Load (kg) | 3000 |
Dimension L*W*H (mm) | 1716*950*1985 |
---|---|
Min. Aisle Width (m) | 2.2 |
Lifting Speed (Loaded/no-load) (mm/s) | 30/30 |
Navigation | Laser SLAM |
Movement Mode | Steering wheel driving |
Rated Speed (m/s) | 1.6 |
Safefy Protection | Laser + Physical obstacle ovoidance |
Positioning Accuracy (mm, degree) | ±10, ±1 |
Charging Time (h) | 2 |
Run Time (h) | 6-8 |
F4-2000
F4-2000
Max Lifting Height (mm) | 2500 |
Rated Load (kg) | 2000 |
Dimension L*W*H (mm) | 1890*1000*2215 |
---|---|
Min. Aisle Width (m) | 2.4 |
Lifting Speed (Loaded/no-load) (mm/s) | 110/140 |
Navigation | Laser SLAM |
Movement Mode | Steering wheel driving |
Rated Speed (m/s) | 1.5 |
Safefy Protection | Laser + Physical obstacle ovoidance |
Positioning Accuracy (mm, degree) | ±10, ±1 |
Charging Time (h) | 2 |
Run Time (h) | 6-8 |
*Hỗ trợ nhiều mẫu, liên hệ với chúng tôi để tùy chỉnh.